Hot water supply system for no hot water tank
(Tankless system)
Compared to the existing hot water system
70% less floor space
Reduce incidental costs such as safe products and customs costs with no license and no inspection products
Through the simplification of auxiliary facilities
Reduce maintenance costs
Korea's highest efficiency of 93%
(Based on total heat generation)
Highly scale-resistant with
specially designed high-performance heat exchangers
Fully proportional control operation
Average hot water temperature between 65℃ and 70℃ reduces the risk of infection by reducing the density of Legionella and reducing the possibility of contact.
(3 or more installations // maximum number of installations 15)
category | Type | Unit | KDNV -20G2PHEX |
KDNV -23G2PHEX |
KDNV -24G2PHEX |
KDNV -25G2PHEX |
KDNV -30G2PHEX |
KDNV -32G2PHEX |
boiler specification | Rated heat output | MW | 0.23 | 0.28 | 0.28 | 0.29 | 0.35 | 0.38 |
kcal/h | 200,000 | 240,800 | 243,000 | 250,000 | 300,000 | 323,000 | ||
Efficiency | % | More than 99% (based on low heat generation) | ||||||
Heat transfer area | ㎡ | 5.7 | 6.6 | 6.6 | 6.6 | 6.6 | 7.7 | |
Burner | - | MX2 | MX3 | |||||
Burner capacity | kcal/h | 50,000 ~ 250,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
|
Control method | - | Proportional control | ||||||
Blast capacity | kW | 0.36 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Total power consumption | kW | 0.46 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
Power | V | 220V x 1ø / 220V x 3ø | ||||||
Fuel consumption | LNG | N㎥/h | 20.2 | 24.3 | 24.5 | 25.3 | 30.3 | 32.6 |
Sightseeing | a gas inlet | A | 25 | 40 | 40 | 40 | 40 | 40 |
Year | ømm | 200 | 250 | 250 | 250 | 250 | 250 | |
Appearance size | Width (W) | mm | 750 | 750 | 750 | 750 | 750 | 750 |
Length (L) | 2350 | 2410 | 2410 | 2410 | 2410 | 2570 | ||
Height (H) | 1500 | 1500 | 1500 | 1500 | 1500 | 1680 |
※ (P) is LPG model name, e.g. - KDNV-50GPP
※ That Water Control System Options
category | Type | Unit | KDNV -33G2PHEX |
KDNV -35G2PHEX |
KDNV -40G2PHEX |
KDNV -45G2PHEX |
KDNV -46G2PHEX |
KDNV -50G2PHEX |
boiler specification | Rated heat output | MW | 0.38 | 0.41 | 0.47 | 0.52 | 0.54 | 0.58 |
kcal/h | 325,000 | 350,000 | 400,000 | 450,000 | 468,000 | 500,000 | ||
Efficiency | % | More than 99% (based on low heat generation) | ||||||
Heat transfer area | ㎡ | 7.7 | 7.7 | 7.7 | 8.6 | 8.6 | 8.6 | |
Burner | - | MX3 | MX5 | |||||
Burner capacity | kcal/h | 90,000 ~ 400,000 |
90,000 ~ 400,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
|
Control method | - | Proportional control | ||||||
Blast capacity | kW | 0.75 | 0.75 | 1.15 | 1.15 | 1.15 | 1.15 | |
Total power consumption | kW | 0.85 | 0.85 | 1.25 | 1.25 | 1.25 | 1.25 | |
Power | V | 220V x 1ø / 220V x 3ø | ||||||
Fuel consumption | LNG | N㎥/h | 32.8 | 35.4 | 40.4 | 45.5 | 47.3 | 50.5 |
Sightseeing | a gas inlet | A | 40 | 40 | 40 | 40 | 40 | 40 |
Year | ømm | 250 | 250 | 250 | 250 | 250 | 300 | |
Appearance size | Width (W) | mm | 750 | 750 | 750 | 750 | 750 | 750 |
Length (L) | 2,570 | 2,570 | 2,670 | 2,730 | 2,730 | 2,780 | ||
Height (H) | 1,680 | 1,680 | 1,680 | 1,680 | 1,680 | 1,680 |
※ (P) is LPG model name, e.g. - KDNV-50GPP
※ That Water Control System Options
category | Type | Unit | KDNV -20GP(P) |
KDNV -23GP(P) |
KDNV -24GP(P) |
KDNV -25GP(P) |
KDNV -26GP(P) |
KDNV -27GP(P) |
KDNV -30GP(P) |
KDNV -32GP(P) |
KDNV -33GP(P) |
boiler specification | Rated heat output | MW | 0.23 | 0.28 | 0.28 | 0.29 | 0.28 | 0.30 | 0.35 | 0.38 | 0.38 |
kcal/h | 200,000 | 240,000 | 243,000 | 250,000 | 245,000 | 258,000 | 300,000 | 323,000 | 325,000 | ||
Efficiency | % | More than 99% (based on low heat generation) | |||||||||
Heat transfer area | ㎡ | 4.3 | 5.1 | 5.1 | 5.1 | 5.1 | 5.7 | 5.7 | 6.1 | 6.1 | |
Burner | - | MX2 | MX3 | ||||||||
Burner capacity | kcal/h | 50,000 ~ 250,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
90,000 ~ 400,000 |
|
Control method | - | Proportional control | |||||||||
Blast capacity | kW | 0.36 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Total power consumption | kW | 0.46 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
Power | V | 220V x 1ø / 220V x 3ø / 380V x 3ø | |||||||||
Fuel consumption | LNG | N㎥/h | 20.2 | 24.3 | 24.5 | 25.3 | 24.7 | - | 30.3 | 32.6 | 32.8 |
Propane (LPG) | N㎥/h | 9.0 | 10.9 | 11.0 | 11.3 | 11.0 | 11.6 | 13.5 | 14.6 | 14.7 | |
kg/h | 18.2 | 21.9 | 22.1 | 22.8 | 22.3 | 23.5 | 27.3 | 29.4 | 29.6 | ||
Sightseeing | a gas inlet | A | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Year | ømm | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Appearance size | Width (W) | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Length (L) | 1,950 | 2,010 | 2,010 | 2,010 | 2,010 | 2,010 | 2,010 | 2,230 | 2,230 | ||
Height (H) | 1,340 | 1,340 | 1,340 | 1,340 | 1,340 | 1,340 | 1,340 | 1,400 | 1,400 |
※ (P) is LPG model name, e.g. - KDNV-50GPP
※ That Water Control System Options
category | Type | Unit | KDNV -34GP(P) |
KDNV -35GP(P) |
KDNV -40GP(P) |
KDNV -45GP(P) |
KDNV -46GP(P) |
KDNV -50GP(P) |
KDNV -51GP(P) |
KDNV -60GP(P) |
KDNV -80GP(P) |
boiler specification | Rated heat output | MW | 0.40 | 0.41 | 0.47 | 0.52 | 0.54 | 0.58 | 0.60 | 0.70 | 0.93 |
kcal/h | 344,000 | 350,000 | 400,000 | 450,000 | 468,000 | 500,000 | 516,000 | 600,000 | 800,000 | ||
Efficiency | % | More than 99% (based on low heat generation) | |||||||||
Heat transfer area | ㎡ | 6.1 | 6.1 | 6.1 | 8.1 | 8.1 | 8.7 | 9.2 | 9.2 | 11.0 | |
Burner | - | MX3 | MX5 | MX8 | |||||||
Burner capacity | kcal/h | 90,000 ~ 400,000 |
90,000 ~ 400,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
150,000 ~ 700,000 |
200,000 ~ 1,500,000 |
|
Control method | - | Proportional control | |||||||||
Blast capacity | kW | 0.75 | 0.75 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 3.00 | |
Total power consumption | kW | 0.85 | 0.85 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 3.10 | |
Power | V | 220V x 1ø / 220V x 3ø / 380V x 3ø | |||||||||
Fuel consumption | LNG | N㎥/h | 34.7 | 35.4 | 40.4 | 45.5 | 47.3 | 50.5 | 52.1 | 60.6 | 80.8 |
Propane (LPG) | N㎥/h | 15.5 | 15.8 | 18.0 | 20.3 | 21.1 | 22.5 | 23.3 | 27.1 | 36.1 | |
kg/h | 31.3 | 31.9 | 36.4 | 41.0 | 42.6 | 45.5 | 47.0 | 54.7 | 72.9 | ||
Sightseeing | a gas inlet | A | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 |
Year | ømm | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | |
Appearance size | Width (W) | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 800 |
Length (L) | 2,230 | 2,230 | 2,300 | 2,360 | 2,360 | 2,360 | 2,600 | 2,600 | 2,990 | ||
Height (H) | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
※ (P) is LPG model name, e.g. - KDNV-50GPP
※ That Water Control System Options